Ciclismo
Giro di Romandia 2026, prologo a Villars-sur-Glâne: percorso, favoriti, orari tv e streaming e ordine di partenza completo
Al via la 79ª edizione
La 79ª edizione del Giro di Romandia apre i battenti oggi, martedì 28 aprile, con un prologo cronometrato da 3,2 chilometri con partenza e arrivo a Villars-sur-Glâne, nel cantone di Friburgo. Si tratta del debutto stagionale in una corsa a tappe per Tadej Pogačar, che arriva in Svizzera con lo slancio di una primavera da leggenda. La corsa si concluderà il 3 maggio a Leysin, per un totale di cinque tappe più questo prologo su un percorso complessivo di 851,9 km.
Il percorso del prologo
Breve ma tutt’altro che banale. I 3,2 km del tracciato di Villars-sur-Glâne si sviluppano con un finale insidioso: uno strappo di circa 800 metri con pendenza attorno al 7%, classificato come GPM, selezionerà i più esplosivi e punirà chi ha gestito male le energie nel tratto precedente. Gli ultimi 300 metri tornano pianeggianti, costringendo i corridori a un’ulteriore accelerazione sul piatto dopo lo sforzo in salita.
I favoriti
Tadej Pogačar (partenza ore 17.27) è il grande favorito, anche su una distanza così corta. La condizione dello sloveno è ai massimi livelli e sarebbe una sorpresa non vederlo primeggiare sin dall’apertura. A sfidarlo l’altro sloveno Primož Roglič. Tra i nomi che possono sorprendere figurano il padrone di casa Mauro Schmid, il giovane svedese Jakob Söderqvist e Oscar Onley. Per l’Italia occhi puntati su Antonio Tiberi e Lorenzo Fortunato. Partenza alle 16.49 per Mattia Gaffuri.
Non perderti: Quali sono le prossime gare nel programma di Mattia Gaffuri?
Orari, tv e streaming
Il prologo è in programma nel pomeriggio di oggi:
-
Partenza primo corridore: ore 15:45
-
Arrivo previsto ultimo corridore: ore 17:30 circa
-
Diretta streaming: Eurosport 2 HD, Discovery+, HBO Max e DAZN
La starlist di oggi
| N° | Orario | Pett. | Corridore | Squadra | Naz. |
|---|---|---|---|---|---|
| 1 | 15:45 | 144 | Davide Formolo | Movistar Team | ITA |
| 2 | 15:46 | 131 | Warren Barguil | Team Picnic PostNL | FRA |
| 3 | 15:47 | 125 | Marius Mayrhofer | Tudor Pro Cycling | GER |
| 4 | 15:48 | 103 | Gil Gelders | Soudal Quick-Step | BEL |
| 5 | 15:49 | 91 | Lucas Marc Plapp | Team Jayco AlUla | AUS |
| 6 | 15:50 | 83 | Remi Cavagna | Movistar Team | FRA |
| 7 | 15:51 | 77 | Vlad Van Mechelen | Bahrain Victorious | BEL |
| 8 | 15:52 | 61 | Clement Champoussin | XDS Astana | FRA |
| 9 | 15:53 | 51 | Oscar Onley | Ineos Grenadiers | GBR |
| 10 | 15:54 | 32 | Tao Geoghegan Hart | Lidl-Trek | IRL |
| 11 | 15:55 | 25 | Primož Roglič | Red Bull-Bora-Hansgrohe | SLO |
| 12 | 15:56 | 12 | Tijmen Graat | Team Visma|Lease a Bike | NED |
| 13 | 15:57 | 5 | Ivo Oliveira | UAE Team Emirates-XRG | POR |
| 14 | 15:58 | 142 | Jorge Arcas | Movistar Team | ESP |
| 15 | 15:59 | 133 | Robbe Dhondt | Team Picnic PostNL | BEL |
| 16 | 16:00 | 122 | Marco Brenner | Tudor Pro Cycling | GER |
| 17 | 16:01 | 115 | Rotem Tene | NSN Cycling Team | ISR |
| 18 | 16:02 | 107 | Louis Vervaeke | Soudal Quick-Step | BEL |
| 19 | 16:03 | 97 | Mauro Schmid | Team Jayco AlUla | SUI |
| 20 | 16:04 | 82 | Clement Berthet | Groupama-FDJ United | FRA |
| 21 | 16:05 | 71 | Lenny Martinez | Bahrain Victorious | FRA |
| 22 | 16:06 | 62 | Lorenzo Fortunato | XDS Astana | ITA |
| 23 | 16:07 | 54 | Dorian Godon | Ineos Grenadiers | FRA |
| 24 | 16:08 | 44 | Michael Shea Leonard | EF Education-EasyPost | CAN |
| 25 | 16:09 | 37 | Jakob Söderqvist | Lidl-Trek | SWE |
| 26 | 16:10 | 21 | Florian Lipowitz | Red Bull-Bora-Hansgrohe | GER |
| 27 | 16:11 | 11 | Jorgen Nordhagen | Team Visma|Lease a Bike | NOR |
| 28 | 16:12 | 7 | Kevin Vermaerke | UAE Team Emirates-XRG | USA |
| 29 | 16:13 | 146 | Pavel Novak | Movistar Team | CZE |
| 30 | 16:14 | 132 | Dillon Corkery | Team Picnic PostNL | IRL |
| 31 | 16:15 | 126 | Joel Suter | Tudor Pro Cycling | SUI |
| 32 | 16:16 | 111 | George Bennett | NSN Cycling Team | NZL |
| 33 | 16:17 | 106 | Maximilian Schachmann | Soudal Quick-Step | GER |
| 34 | 16:18 | 94 | Patrick Gamper | Team Jayco AlUla | AUT |
| 35 | 16:19 | 84 | David Gaudu | Groupama-FDJ United | FRA |
| 36 | 16:20 | 75 | Antonio Tiberi | Bahrain Victorious | ITA |
| 37 | 16:21 | 65 | Cristian Rodriguez | XDS Astana | ESP |
| 38 | 16:22 | 56 | Carlos Rodriguez | Ineos Grenadiers | ESP |
| 39 | 16:23 | 41 | Georg Steinhauser | EF Education-EasyPost | GER |
| 40 | 16:24 | 36 | Albert Withen Philipsen | Lidl-Trek | DEN |
| 41 | 16:25 | 23 | Finn Fischer-Black | Red Bull-Bora-Hansgrohe | NZL |
| 42 | 16:26 | 17 | Axel Zingle | Team Visma|Lease a Bike | FRA |
| 43 | 16:27 | 3 | Vegard Stake Laengen | UAE Team Emirates-XRG | NOR |
| 44 | 16:28 | 145 | Filip Maciejuk | Movistar Team | POL |
| 45 | 16:29 | 135 | Mattia Gaffuri | Team Picnic PostNL | ITA |
| 46 | 16:30 | 121 | Yannis Voisard | Tudor Pro Cycling | SUI |
| 47 | 16:31 | 112 | Itamar Einhorn | NSN Cycling Team | ISR |
| 48 | 16:32 | 101 | Valentin Paret-Peintre | Soudal Quick-Step | FRA |
| 49 | 16:33 | 96 | Hamish McKenzie | Team Jayco AlUla | AUS |
| 50 | 16:34 | 81 | Maxime Decomble | Groupama-FDJ United | FRA |
| 51 | 16:35 | 72 | Damiano Caruso | Bahrain Victorious | ITA |
| 52 | 16:36 | 63 | Sergio Higuita | XDS Astana | COL |
| 53 | 16:37 | 52 | Andrew August | Ineos Grenadiers | USA |
| 54 | 16:38 | 45 | Lukas Nerurkar | EF Education-EasyPost | GBR |
| 55 | 16:39 | 33 | Patrick Konrad | Lidl-Trek | AUT |
| 56 | 16:40 | 22 | Adrien Boichis | Red Bull-Bora-Hansgrohe | FRA |
| 57 | 16:41 | 13 | Menno Huising | Team Visma|Lease a Bike | NED |
| 58 | 16:42 | 4 | Domen Novak | UAE Team Emirates-XRG | SLO |
| 59 | 16:43 | 147 | Nairo Quintana | Movistar Team | COL |
| 60 | 16:44 | 137 | Henri-François Renard-Haquin | Team Picnic PostNL | FRA |
| 61 | 16:45 | 124 | Jacob Eriksson | Tudor Pro Cycling | SWE |
| 62 | 16:46 | 116 | Floris Van Tricht | NSN Cycling Team | BEL |
| 63 | 16:47 | 104 | Junior Lecerf | Soudal Quick-Step | BEL |
| 64 | 16:48 | 93 | Davide De Pretto | Team Jayco AlUla | ITA |
| 65 | 16:49 | 85 | Lorenzo Germani | Groupama-FDJ United | ITA |
| 66 | 16:50 | 74 | Robert Stannard | Bahrain Victorious | AUS |
| 67 | 16:51 | 67 | Davide Toneatti | XDS Astana | ITA |
| 68 | 16:52 | 55 | Bob Jungels | Ineos Grenadiers | LUX |
| 69 | 16:53 | 42 | Samuele Battistella | EF Education-EasyPost | ITA |
| 70 | 16:54 | 35 | Sam Oomen | Lidl-Trek | NED |
| 71 | 16:55 | 27 | Luke Tuckwell | Red Bull-Bora-Hansgrohe | AUS |
| 72 | 16:56 | 16 | Anton Schiffer | Team Visma|Lease a Bike | GER |
| 73 | 16:57 | 6 | Pavel Sivakov | UAE Team Emirates-XRG | FRA |
| 74 | 16:58 | 143 | Jefferson Cepeda | Movistar Team | ECU |
| 75 | 16:59 | 136 | Oliver Peace | Team Picnic PostNL | GBR |
| 76 | 17:00 | 127 | Roland Thalmann | Tudor Pro Cycling | SUI |
| 77 | 17:01 | 114 | Nadav Raisberg | NSN Cycling Team | ISR |
| 78 | 17:02 | 102 | Steff Cras | Soudal Quick-Step | BEL |
| 79 | 17:03 | 92 | Filippo Conca | Team Jayco AlUla | ITA |
| 80 | 17:04 | 86 | Joshua Kench | Groupama-FDJ United | NZL |
| 81 | 17:05 | 73 | Kamil Gradek | Bahrain Victorious | POL |
| 82 | 17:06 | 66 | Marco Schrettl | XDS Astana | AUT |
| 83 | 17:07 | 53 | Laurens De Plus | Ineos Grenadiers | BEL |
| 84 | 17:08 | 46 | Sean Quinn | EF Education-EasyPost | USA |
| 85 | 17:09 | 34 | Jacopo Mosca | Lidl-Trek | ITA |
| 86 | 17:10 | 24 | Daniel Martinez | Red Bull-Bora-Hansgrohe | COL |
| 87 | 17:11 | 14 | Steven Kruijswijk | Team Visma|Lease a Bike | NED |
| 88 | 17:12 | 2 | Felix Grossschartner | UAE Team Emirates-XRG | AUT |
| 89 | 17:13 | 141 | Pablo Castrillo | Movistar Team | ESP |
| 90 | 17:14 | 134 | Alexy Faure Prost | Team Picnic PostNL | FRA |
| 91 | 17:15 | 123 | Robin Donze | Tudor Pro Cycling | SUI |
| 92 | 17:16 | 113 | Marco Frigo | NSN Cycling Team | ITA |
| 93 | 17:17 | 105 | Casper Phillip Pedersen | Soudal Quick-Step | DEN |
| 94 | 17:18 | 95 | Asbjorn Hellemose | Team Jayco AlUla | DEN |
| 95 | 17:19 | 87 | Remy Rochas | Groupama-FDJ United | FRA |
| 96 | 17:20 | 76 | Attila Valter | Bahrain Victorious | HUN |
| 97 | 17:21 | 64 | Florian Samuel Kajamini | XDS Astana | ITA |
| 98 | 17:22 | 57 | Ben Swift | Ineos Grenadiers | GBR |
| 99 | 17:23 | 43 | Jefferson Cepeda | EF Education-EasyPost | ECU |
| 100 | 17:24 | 31 | Bauke Mollema | Lidl-Trek | NED |
| 101 | 17:25 | 26 | Jan Tratnik | Red Bull-Bora-Hansgrohe | SLO |
| 102 | 17:26 | 15 | Pietro Mattio | Team Visma|Lease a Bike | ITA |
| 103 | 17:27 | 1 | Tadej Pogačar | UAE Team Emirates-XRG | SLO |
Le prossime tappe
FAQ
Dove si disputa il prologo del Giro di Romandia 2026?
A Villars-sur-Glâne, nel cantone di Friburgo in Svizzera: 3,2 km di cronometro individuale con un finale in salita attorno al 7% di pendenza.
A che ora parte Pogacar nel prologo del Giro di Romandia 2026?
Tadej Pogačar è l’ultimo corridore a partire: scenderà dalla pedana alle 17:27.
Dove si può vedere il prologo del Giro di Romandia 2026 in streaming?
Su Eurosport 2 HD, Discovery+, HBO Max e DAZN. Non è prevista diretta tv in chiaro in Italia.
Chi è il favorito del Giro di Romandia 2026?
Tadej Pogačar è il favorito assoluto sia per il prologo che per la classifica generale. Il principale rivale è Primož Roglič.
Quando finisce il Giro di Romandia 2026?
Il 3 maggio 2026, con arrivo finale a Leysin.
Dai un’occhiata alle altre notizie uscite qui su Universo Sportivo e rimanete aggiornati sui social con Universo Calcistico.
