Altri Sport
Albo d’oro di Wimbledon: tutti i vincitori del singolare maschile e femminile
Il Torneo di Wimbledon è il più antico e prestigioso torneo di tennis al mondo, disputato sull’erba dell’All England Club di Londra dal 1877. Non si è svolto dal 1915 al 1918 e dal 1940 al 1945 a causa delle due guerre mondiali, e nel 2020 per la pandemia di COVID-19. Di seguito l’albo d’oro completo del singolare maschile e femminile.
Albo d’oro singolare maschile
| Anno | Vincitore | Finalista | Punteggio |
|---|---|---|---|
| 1877 | Spencer Gore 🇬🇧 | William Marshall 🇬🇧 | 6–1, 6–2, 6–4 |
| 1878 | Frank Hadow 🇬🇧 | Spencer Gore 🇬🇧 | 7–5, 6–1, 9–7 |
| 1879 | John Hartley (1) 🇬🇧 | Vere St. Leger Goold 🇬🇧 | 6–2, 6–4, 6–2 |
| 1880 | John Hartley (2) 🇬🇧 | Herbert Lawford (1) 🇬🇧 | 6–3, 6–2, 2–6, 6–3 |
| 1881 | William Renshaw (1) 🇬🇧 | John Hartley 🇬🇧 | 6–0, 6–1, 6–1 |
| 1882 | William Renshaw (2) 🇬🇧 | Ernest Renshaw (1) 🇬🇧 | 6–1, 2–6, 4–6, 6–2, 6–2 |
| 1883 | William Renshaw (3) 🇬🇧 | Ernest Renshaw (2) 🇬🇧 | 2–6, 6–3, 6–3, 4–6, 6–3 |
| 1884 | William Renshaw (4) 🇬🇧 | Herbert Lawford (2) 🇬🇧 | 6–0, 6–4, 9–7 |
| 1885 | William Renshaw (5) 🇬🇧 | Herbert Lawford (3) 🇬🇧 | 7–5, 6–2, 4–6, 7–5 |
| 1886 | William Renshaw (6) 🇬🇧 | Herbert Lawford (4) 🇬🇧 | 6–0, 5–7, 6–3, 6–4 |
| 1887 | Herbert Lawford 🇬🇧 | Ernest Renshaw (3) 🇬🇧 | 1–6, 6–3, 3–6, 6–4, 6–4 |
| 1888 | Ernest Renshaw 🇬🇧 | Herbert Lawford (5) 🇬🇧 | 6–3, 7–5, 6–0 |
| 1889 | William Renshaw (7) 🇬🇧 | Ernest Renshaw (4) 🇬🇧 | 6–4, 6–1, 3–6, 6–0 |
| 1890 | Willoughby Hamilton 🇬🇧 | William Renshaw 🇬🇧 | 6–8, 6–2, 3–6, 6–1, 6–1 |
| 1891 | Wilfred Baddeley (1) 🇬🇧 | Joshua Pim (1) 🇬🇧 | 6–4, 1–6, 7–5, 6–0 |
| 1892 | Wilfred Baddeley (2) 🇬🇧 | Joshua Pim (2) 🇬🇧 | 4–6, 6–3, 6–3, 6–2 |
| 1893 | Joshua Pim (1) 🇬🇧 | Wilfred Baddeley (1) 🇬🇧 | 3–6, 6–1, 6–3, 6–2 |
| 1894 | Joshua Pim (2) 🇬🇧 | Wilfred Baddeley (2) 🇬🇧 | 10–8, 6–2, 8–6 |
| 1895 | Wilfred Baddeley (3) 🇬🇧 | Wilberforce Eaves 🇬🇧 | 4–6, 2–6, 8–6, 6–2, 6–3 |
| 1896 | Harold Mahony 🇬🇧 | Wilfred Baddeley (3) 🇬🇧 | 6–2, 6–8, 5–7, 8–6, 6–3 |
| 1897 | Reginald Doherty (1) 🇬🇧 | Harold Mahony 🇬🇧 | 6–4, 6–4, 6–3 |
| 1898 | Reginald Doherty (2) 🇬🇧 | Laurence Doherty 🇬🇧 | 6–3, 6–3, 2–6, 5–7, 6–1 |
| 1899 | Reginald Doherty (3) 🇬🇧 | Arthur Gore (1) 🇬🇧 | 1–6, 4–6, 6–3, 6–3, 6–3 |
| 1900 | Reginald Doherty (4) 🇬🇧 | Sidney Smith 🇬🇧 | 6–8, 6–3, 6–1, 6–2 |
| 1901 | Arthur Gore (1) 🇬🇧 | Reginald Doherty 🇬🇧 | 4–6, 7–5, 6–4, 6–4 |
| 1902 | Laurence Doherty (1) 🇬🇧 | Arthur Gore (2) 🇬🇧 | 6–4, 6–3, 3–6, 6–0 |
| 1903 | Laurence Doherty (2) 🇬🇧 | Frank Riseley (1) 🇬🇧 | 7–5, 6–3, 6–0 |
| 1904 | Laurence Doherty (3) 🇬🇧 | Frank Riseley (2) 🇬🇧 | 6–1, 7–5, 8–6 |
| 1905 | Laurence Doherty (4) 🇬🇧 | Norman Brookes (1) 🇦🇺 | 8–6, 6–2, 6–4 |
| 1906 | Laurence Doherty (5) 🇬🇧 | Frank Riseley (3) 🇬🇧 | 6–4, 4–6, 6–2, 6–3 |
| 1907 | Norman Brookes (1) 🇦🇺 | Arthur Gore (3) 🇬🇧 | 6–4, 6–2, 6–2 |
| 1908 | Arthur Gore (2) 🇬🇧 | Herbert Barrett (1) 🇬🇧 | 6–3, 6–2, 4–6, 3–6, 6–4 |
| 1909 | Arthur Gore (3) 🇬🇧 | Josiah Ritchie 🇬🇧 | 6–8, 1–6, 6–2, 6–2, 6–2 |
| 1910 | Anthony Wilding (1) 🇳🇿 | Arthur Gore (4) 🇬🇧 | 6–4, 7–5, 4–6, 6–2 |
| 1911 | Anthony Wilding (2) 🇳🇿 | Herbert Barrett (2) 🇬🇧 | 6–4, 4–6, 2–6, 6–2, rit. |
| 1912 | Anthony Wilding (3) 🇳🇿 | Arthur Gore (5) 🇬🇧 | 6–4, 6–4, 4–6, 6–4 |
| 1913 | Anthony Wilding (4) 🇳🇿 | Maurice McLoughlin 🇺🇸 | 8–6, 6–3, 10–8 |
| 1914 | Norman Brookes (2) 🇦🇺 | Anthony Wilding 🇳🇿 | 6–4, 6–4, 7–5 |
| 1915–1918 | Non disputato (Prima Guerra Mondiale) | ||
| 1919 | Gerald Patterson (1) 🇦🇺 | Norman Brookes (2) 🇦🇺 | 6–3, 7–5, 6–2 |
| 1920 | Bill Tilden (1) 🇺🇸 | Gerald Patterson 🇦🇺 | 2–6, 6–2, 6–3, 6–4 |
| 1921 | Bill Tilden (2) 🇺🇸 | Brian Norton 🇿🇦 | 4–6, 2–6, 6–1, 6–0, 7–5 |
| 1922 | Gerald Patterson (2) 🇦🇺 | Randolph Lycett 🇦🇺 | 6–3, 6–4, 6–2 |
| 1923 | Bill Johnston 🇺🇸 | Francis Hunter 🇺🇸 | 6–0, 6–3, 6–1 |
| 1924 | Jean Borotra (1) 🇫🇷 | René Lacoste 🇫🇷 | 6–1, 3–6, 6–1, 3–6, 6–4 |
| 1925 | René Lacoste (1) 🇫🇷 | Jean Borotra (1) 🇫🇷 | 6–3, 6–3, 4–6, 8–6 |
| 1926 | Jean Borotra (2) 🇫🇷 | Howard Kinsey 🇺🇸 | 8–6, 6–1, 6–3 |
| 1927 | Henri Cochet (1) 🇫🇷 | Jean Borotra (2) 🇫🇷 | 4–6, 4–6, 6–3, 6–4, 7–5 |
| 1928 | René Lacoste (2) 🇫🇷 | Henri Cochet 🇫🇷 | 6–1, 4–6, 6–4, 6–2 |
| 1929 | Henri Cochet (2) 🇫🇷 | Jean Borotra (3) 🇫🇷 | 6–4, 6–3, 6–4 |
| 1930 | Bill Tilden (3) 🇺🇸 | Wilmer Allison 🇺🇸 | 6–3, 9–7, 6–4 |
| 1931 | Sidney Wood 🇺🇸 | Frank Shields 🇺🇸 | walkover |
| 1932 | Ellsworth Vines 🇺🇸 | Bunny Austin (1) 🇬🇧 | 6–4, 6–2, 6–0 |
| 1933 | Jack Crawford 🇦🇺 | Ellsworth Vines 🇺🇸 | 4–6, 11–9, 6–2, 2–6, 6–4 |
| 1934 | Fred Perry (1) 🇬🇧 | Jack Crawford 🇦🇺 | 6–3, 6–0, 7–5 |
| 1935 | Fred Perry (2) 🇬🇧 | Gottfried von Cramm (1) 🇩🇪 | 6–2, 6–4, 6–4 |
| 1936 | Fred Perry (3) 🇬🇧 | Gottfried von Cramm (2) 🇩🇪 | 6–1, 6–1, 6–0 |
| 1937 | Don Budge (1) 🇺🇸 | Gottfried von Cramm (3) 🇩🇪 | 6–3, 6–4, 6–2 |
| 1938 | Don Budge (2) 🇺🇸 | Bunny Austin (2) 🇬🇧 | 6–1, 6–0, 6–3 |
| 1939 | Bobby Riggs 🇺🇸 | Elwood Cooke 🇺🇸 | 2–6, 8–6, 3–6, 6–3, 6–2 |
| 1940–1945 | Non disputato (Seconda Guerra Mondiale) | ||
| 1946 | Yvon Petra 🇫🇷 | Geoff Brown 🇦🇺 | 6–2, 6–4, 7–9, 5–7, 6–4 |
| 1947 | Jack Kramer 🇺🇸 | Tom Brown 🇺🇸 | 6–1, 6–3, 6–2 |
| 1948 | Bob Falkenburg 🇺🇸 | John Bromwich 🇦🇺 | 7–5, 0–6, 6–2, 3–6, 7–5 |
| 1949 | Ted Schroeder 🇺🇸 | Jaroslav Drobný (1) 🇨🇸 | 3–6, 6–0, 6–3, 4–6, 6–4 |
| 1950 | Budge Patty 🇺🇸 | Frank Sedgman 🇦🇺 | 6–1, 8–10, 6–2, 6–3 |
| 1951 | Dick Savitt 🇺🇸 | Ken McGregor 🇦🇺 | 6–4, 6–4, 6–4 |
| 1952 | Frank Sedgman 🇦🇺 | Jaroslav Drobný (2) 🇪🇬 | 4–6, 6–2, 6–3, 6–2 |
| 1953 | Vic Seixas 🇺🇸 | Kurt Nielsen (1) 🇩🇰 | 9–7, 6–3, 6–4 |
| 1954 | Jaroslav Drobný 🇪🇬 | Ken Rosewall (1) 🇦🇺 | 13–11, 4–6, 6–2, 9–7 |
| 1955 | Tony Trabert 🇺🇸 | Kurt Nielsen (2) 🇩🇰 | 6–3, 7–5, 6–1 |
| 1956 | Lew Hoad (1) 🇦🇺 | Ken Rosewall (2) 🇦🇺 | 6–2, 4–6, 7–5, 6–4 |
| 1957 | Lew Hoad (2) 🇦🇺 | Ashley Cooper 🇦🇺 | 6–2, 6–1, 6–2 |
| 1958 | Ashley Cooper 🇦🇺 | Neale Fraser 🇦🇺 | 3–6, 6–3, 6–4, 13–11 |
| 1959 | Alex Olmedo 🇺🇸 | Rod Laver (1) 🇦🇺 | 6–4, 6–3, 6–4 |
| 1960 | Neale Fraser 🇦🇺 | Rod Laver (2) 🇦🇺 | 6–4, 3–6, 9–7, 7–5 |
| 1961 | Rod Laver (1) 🇦🇺 | Chuck McKinley 🇺🇸 | 6–3, 6–1, 6–4 |
| 1962 | Rod Laver (2) 🇦🇺 | Martin Mulligan 🇦🇺 | 6–2, 6–2, 6–1 |
| 1963 | Chuck McKinley 🇺🇸 | Fred Stolle (1) 🇦🇺 | 9–7, 6–1, 6–4 |
| 1964 | Roy Emerson (1) 🇦🇺 | Fred Stolle (2) 🇦🇺 | 6–1, 12–10, 4–6, 6–3 |
| 1965 | Roy Emerson (2) 🇦🇺 | Fred Stolle (3) 🇦🇺 | 6–2, 6–4, 6–4 |
| 1966 | Manolo Santana 🇪🇸 | Dennis Ralston 🇺🇸 | 6–4, 11–9, 6–4 |
| 1967 | John Newcombe (1) 🇦🇺 | Wilhelm Bungert 🇩🇪 | 6–3, 6–1, 6–1 |
| 1968 | Rod Laver (3) 🇦🇺 | Tony Roche 🇦🇺 | 6–3, 6–4, 6–2 |
| 1969 | Rod Laver (4) 🇦🇺 | John Newcombe 🇦🇺 | 6–4, 5–7, 6–4, 6–4 |
| 1970 | John Newcombe (2) 🇦🇺 | Ken Rosewall (3) 🇦🇺 | 5–7, 6–3, 6–2, 3–6, 6–1 |
| 1971 | John Newcombe (3) 🇦🇺 | Stan Smith 🇺🇸 | 6–3, 5–7, 2–6, 6–4, 6–4 |
| 1972 | Stan Smith 🇺🇸 | Ilie Năstase (1) 🇷🇴 | 4–6, 6–3, 6–3, 4–6, 7–5 |
| 1973 | Jan Kodeš 🇨🇸 | Alex Metreveli 🇸🇴 | 6–1, 9–8(5), 6–3 |
| 1974 | Jimmy Connors (1) 🇺🇸 | Ken Rosewall (4) 🇦🇺 | 6–1, 6–1, 6–4 |
| 1975 | Arthur Ashe 🇺🇸 | Jimmy Connors (1) 🇺🇸 | 6–1, 6–1, 5–7, 6–4 |
| 1976 | Björn Borg (1) 🇸🇪 | Ilie Năstase (2) 🇷🇴 | 6–4, 6–2, 9–7 |
| 1977 | Björn Borg (2) 🇸🇪 | Jimmy Connors (2) 🇺🇸 | 3–6, 6–2, 6–1, 5–7, 6–4 |
| 1978 | Björn Borg (3) 🇸🇪 | Jimmy Connors (3) 🇺🇸 | 6–2, 6–2, 6–3 |
| 1979 | Björn Borg (4) 🇸🇪 | Roscoe Tanner 🇺🇸 | 6(4)–7, 6–1, 3–6, 6–3, 6–4 |
| 1980 | Björn Borg (5) 🇸🇪 | John McEnroe (1) 🇺🇸 | 1–6, 7–5, 6–3, 6(16)–7, 8–6 |
| 1981 | John McEnroe (1) 🇺🇸 | Björn Borg 🇸🇪 | 4–6, 7–6(11), 7–6(4), 6–4 |
| 1982 | Jimmy Connors (2) 🇺🇸 | John McEnroe (2) 🇺🇸 | 3–6, 6–3, 6(2)–7, 7–6(5), 6–4 |
| 1983 | John McEnroe (2) 🇺🇸 | Chris Lewis 🇳🇿 | 6–2, 6–2, 6–2 |
| 1984 | John McEnroe (3) 🇺🇸 | Jimmy Connors (4) 🇺🇸 | 6–1, 6–1, 6–2 |
| 1985 | Boris Becker (1) 🇩🇪 | Kevin Curren 🇺🇸 | 6–3, 6(4)–7, 7–6(3), 6–4 |
| 1986 | Boris Becker (2) 🇩🇪 | Ivan Lendl (1) 🇨🇸 | 6–4, 6–3, 7–5 |
| 1987 | Pat Cash 🇦🇺 | Ivan Lendl (2) 🇨🇸 | 7–6(5), 6–2, 7–5 |
| 1988 | Stefan Edberg (1) 🇸🇪 | Boris Becker (1) 🇩🇪 | 4–6, 7–6(2), 6–4, 6–2 |
| 1989 | Boris Becker (3) 🇩🇪 | Stefan Edberg 🇸🇪 | 6–0, 7–6(1), 6–4 |
| 1990 | Stefan Edberg (2) 🇸🇪 | Boris Becker (2) 🇩🇪 | 6–2, 6–2, 3–6, 3–6, 6–4 |
| 1991 | Michael Stich 🇩🇪 | Boris Becker (3) 🇩🇪 | 6–4, 7–6(4), 6–4 |
| 1992 | Andre Agassi 🇺🇸 | Goran Ivanišević (1) 🇭🇷 | 6(8)–7, 6–4, 6–4, 1–6, 6–4 |
| 1993 | Pete Sampras (1) 🇺🇸 | Jim Courier 🇺🇸 | 7–6(3), 7–6(6), 3–6, 6–3 |
| 1994 | Pete Sampras (2) 🇺🇸 | Goran Ivanišević (2) 🇭🇷 | 7–6(2), 7–6(5), 6–0 |
| 1995 | Pete Sampras (3) 🇺🇸 | Boris Becker (4) 🇩🇪 | 6(5)–7, 6–2, 6–4, 6–2 |
| 1996 | Richard Krajicek 🇳🇱 | MaliVai Washington 🇺🇸 | 6–3, 6–4, 6–3 |
| 1997 | Pete Sampras (4) 🇺🇸 | Cédric Pioline 🇫🇷 | 6–4, 6–2, 6–4 |
| 1998 | Pete Sampras (5) 🇺🇸 | Goran Ivanišević (3) 🇭🇷 | 6(2)–7, 7–6(9), 6–4, 3–6, 6–2 |
| 1999 | Pete Sampras (6) 🇺🇸 | Andre Agassi 🇺🇸 | 6–3, 6–4, 7–5 |
| 2000 | Pete Sampras (7) 🇺🇸 | Patrick Rafter (1) 🇦🇺 | 6(10)–7, 7–6(5), 6–4, 6–2 |
| 2001 | Goran Ivanišević 🇭🇷 | Patrick Rafter (2) 🇦🇺 | 6–3, 3–6, 6–3, 2–6, 9–7 |
| 2002 | Lleyton Hewitt 🇦🇺 | David Nalbandian 🇦🇷 | 6–1, 6–3, 6–2 |
| 2003 | Roger Federer (1) 🇨🇭 | Mark Philippoussis 🇦🇺 | 7–6(5), 6–2, 7–6(3) |
| 2004 | Roger Federer (2) 🇨🇭 | Andy Roddick (1) 🇺🇸 | 4–6, 7–5, 7–6(3), 6–4 |
| 2005 | Roger Federer (3) 🇨🇭 | Andy Roddick (2) 🇺🇸 | 6–2, 7–6(2), 6–4 |
| 2006 | Roger Federer (4) 🇨🇭 | Rafael Nadal (1) 🇪🇸 | 6–0, 7–6(5), 6(2)–7, 6–3 |
| 2007 | Roger Federer (5) 🇨🇭 | Rafael Nadal (2) 🇪🇸 | 7–6(7), 4–6, 7–6(3), 2–6, 6–2 |
| 2008 | Rafael Nadal (1) 🇪🇸 | Roger Federer (1) 🇨🇭 | 6–4, 6–4, 6(5)–7, 6(8)–7, 9–7 |
| 2009 | Roger Federer (6) 🇨🇭 | Andy Roddick (3) 🇺🇸 | 5–7, 7–6(6), 7–6(5), 3–6, 16–14 |
| 2010 | Rafael Nadal (2) 🇪🇸 | Tomáš Berdych 🇨🇿 | 6–3, 7–5, 6–4 |
| 2011 | Novak Đoković (1) 🇷🇸 | Rafael Nadal (3) 🇪🇸 | 6–4, 6–1, 1–6, 6–3 |
| 2012 | Roger Federer (7) 🇨🇭 | Andy Murray 🇬🇧 | 4–6, 7–5, 6–3, 6–4 |
| 2013 | Andy Murray (1) 🇬🇧 | Novak Đoković (1) 🇷🇸 | 6–4, 7–5, 6–4 |
| 2014 | Novak Đoković (2) 🇷🇸 | Roger Federer (2) 🇨🇭 | 6(7)–7, 6–4, 7–6(4), 5–7, 6–4 |
| 2015 | Novak Đoković (3) 🇷🇸 | Roger Federer (3) 🇨🇭 | 7–6(1), 6(10)–7, 6–4, 6–3 |
| 2016 | Andy Murray (2) 🇬🇧 | Milos Raonic 🇨🇦 | 6–4, 7–6(3), 7–6(2) |
| 2017 | Roger Federer (8) 🇨🇭 | Marin Čilić 🇭🇷 | 6–3, 6–1, 6–4 |
| 2018 | Novak Đoković (4) 🇷🇸 | Kevin Anderson 🇿🇦 | 6–2, 6–2, 7–6(3) |
| 2019 | Novak Đoković (5) 🇷🇸 | Roger Federer (4) 🇨🇭 | 7–6(5), 1–6, 7–6(4), 4–6, 13–12(3) |
| 2020 | Non disputato (COVID-19) | ||
| 2021 | Novak Đoković (6) 🇷🇸 | Matteo Berrettini 🇮🇹 | 6(4)–7, 6–4, 6–4, 6–3 |
| 2022 | Novak Đoković (7) 🇷🇸 | Nick Kyrgios 🇦🇺 | 4–6, 6–3, 6–4, 7–6(3) |
| 2023 | Carlos Alcaraz (1) 🇪🇸 | Novak Đoković (2) 🇷🇸 | 1–6, 7–6(6), 6–1, 3–6, 6–4 |
| 2024 | Carlos Alcaraz (2) 🇪🇸 | Novak Đoković (3) 🇷🇸 | 6–2, 6–2, 7–6(4) |
| 2025 | Jannik Sinner 🇮🇹 | Carlos Alcaraz 🇪🇸 | 4–6, 6–4, 6–4, 6–4 |
I più vittoriosi nel singolare maschile
| Vittorie | Tennista | Nazione | Primo titolo | Ultimo titolo |
|---|---|---|---|---|
| 8 | Roger Federer | 🇨🇭 Svizzera | 2003 | 2017 |
| 7 | William Renshaw | 🇬🇧 Gran Bretagna | 1881 | 1889 |
| 7 | Pete Sampras | 🇺🇸 USA | 1993 | 2000 |
| 7 | Novak Đoković | 🇷🇸 Serbia | 2011 | 2022 |
| 5 | Laurence Doherty | 🇬🇧 Gran Bretagna | 1902 | 1906 |
| 5 | Björn Borg | 🇸🇪 Svezia | 1976 | 1980 |
| 4 | Reginald Doherty | 🇬🇧 Gran Bretagna | 1897 | 1900 |
| 4 | Anthony Wilding | 🇳🇿 Nuova Zelanda | 1910 | 1913 |
| 4 | Rod Laver | 🇦🇺 Australia | 1961 | 1969 |
Vittorie per nazione nel singolare maschile (top 10)
| Pos. | Nazione | Titoli |
|---|---|---|
| 1 | 🇬🇧 Gran Bretagna | 37 |
| 2 | 🇺🇸 USA | 33 |
| 3 | 🇦🇺 Australia | 21 |
| 4 | 🇨🇭 Svizzera | 8 |
| 5 | 🇫🇷 Francia | 7 |
| 5 | 🇸🇪 Svezia | 7 |
| 5 | 🇷🇸 Serbia | 7 |
| 8 | 🇪🇸 Spagna | 5 |
| 9 | 🇳🇿 Nuova Zelanda | 4 |
| 9 | 🇩🇪 Germania | 4 |
| 11 | 🇮🇹 Italia | 1 (2025) |
Non perderti: I tennisti che hanno guadagnato di più in carriera: la classifica aggiornata dei prize money
Albo d’oro singolare femminile
| Anno | Vincitrice | Finalista | Punteggio |
|---|---|---|---|
| 1884 | Maud Watson (1) 🇬🇧 | Lillian Watson 🇬🇧 | 6–8, 6–3, 6–3 |
| 1885 | Maud Watson (2) 🇬🇧 | Blanche Bingley (1) 🇬🇧 | 6–1, 7–5 |
| 1886 | Blanche Bingley (1) 🇬🇧 | Maud Watson 🇬🇧 | 6–3, 6–3 |
| 1887 | Charlotte Dod (1) 🇬🇧 | Blanche Bingley (2) 🇬🇧 | 6–2, 6–0 |
| 1888 | Charlotte Dod (2) 🇬🇧 | Blanche Bingley Hillyard (3) 🇬🇧 | 6–3, 6–3 |
| 1889 | Blanche Bingley Hillyard (2) 🇬🇧 | Lena Rice 🇮🇪 | 4–6, 8–6, 6–4 |
| 1890 | Lena Rice 🇮🇪 | May Jacks 🇬🇧 | 6–4, 6–1 |
| 1891 | Charlotte Dod (3) 🇬🇧 | Blanche Bingley Hillyard (4) 🇬🇧 | 6–2, 6–1 |
| 1892 | Charlotte Dod (4) 🇬🇧 | Blanche Bingley Hillyard (5) 🇬🇧 | 6–1, 6–1 |
| 1893 | Charlotte Dod (5) 🇬🇧 | Blanche Bingley Hillyard (6) 🇬🇧 | 6–8, 6–1, 6–4 |
| 1894 | Blanche Bingley Hillyard (3) 🇬🇧 | Edith Austin 🇬🇧 | 6–1, 6–1 |
| 1895 | Charlotte Cooper Sterry (1) 🇬🇧 | Helen Jackson 🇬🇧 | 7–5, 8–6 |
| 1896 | Charlotte Cooper Sterry (2) 🇬🇧 | Alice Simpson Pickering 🇬🇧 | 6–2, 6–3 |
| 1897 | Blanche Bingley Hillyard (4) 🇬🇧 | Charlotte Cooper Sterry (1) 🇬🇧 | 5–7, 7–5, 6–2 |
| 1898 | Charlotte Cooper Sterry (3) 🇬🇧 | Louisa Martin 🇬🇧 | 6–4, 6–4 |
| 1899 | Blanche Bingley Hillyard (5) 🇬🇧 | Charlotte Cooper Sterry (2) 🇬🇧 | 6–2, 6–3 |
| 1900 | Blanche Bingley Hillyard (6) 🇬🇧 | Charlotte Cooper Sterry (3) 🇬🇧 | 4–6, 6–4, 6–4 |
| 1901 | Charlotte Cooper Sterry (4) 🇬🇧 | Blanche Bingley Hillyard (7) 🇬🇧 | 6–2, 6–2 |
| 1902 | Muriel Robb 🇬🇧 | Charlotte Cooper Sterry (4) 🇬🇧 | 7–5, 6–1 |
| 1903 | Dorothea Douglass (1) 🇬🇧 | Ethel Thomson 🇬🇧 | 4–6, 6–4, 6–2 |
| 1904 | Dorothea Douglass (2) 🇬🇧 | Charlotte Cooper Sterry (5) 🇬🇧 | 6–0, 6–3 |
| 1905 | May Sutton (1) 🇺🇸 | Dorothea Douglass (1) 🇬🇧 | 6–3, 6–4 |
| 1906 | Dorothea Douglass (3) 🇬🇧 | May Sutton 🇺🇸 | 6–3, 9–7 |
| 1907 | May Sutton (2) 🇺🇸 | Dorothea Douglass Chambers (2) 🇬🇧 | 6–1, 6–4 |
| 1908 | Charlotte Cooper Sterry (5) 🇬🇧 | Agnes Morton (1) 🇬🇧 | 6–4, 6–4 |
| 1909 | Dora Boothby 🇬🇧 | Agnes Morton (2) 🇬🇧 | 6–4, 4–6, 8–6 |
| 1910 | Dorothea Douglass Chambers (4) 🇬🇧 | Dora Boothby (1) 🇬🇧 | 6–2, 6–2 |
| 1911 | Dorothea Douglass Chambers (5) 🇬🇧 | Dora Boothby (2) 🇬🇧 | 6–0, 6–0 |
| 1912 | Ethel Larcombe 🇬🇧 | Charlotte Cooper Sterry (6) 🇬🇧 | 6–3, 6–1 |
| 1913 | Dorothea Douglass Chambers (6) 🇬🇧 | Winifred McNair 🇬🇧 | 6–0, 6–4 |
| 1914 | Dorothea Douglass Chambers (7) 🇬🇧 | Ethel Larcombe 🇬🇧 | 7–5, 6–4 |
| 1915–1918 | Non disputato (Prima Guerra Mondiale) | ||
| 1919 | Suzanne Lenglen (1) 🇫🇷 | Dorothea Lambert Chambers (3) 🇬🇧 | 10–8, 4–6, 9–7 |
| 1920 | Suzanne Lenglen (2) 🇫🇷 | Dorothea Lambert Chambers (4) 🇬🇧 | 6–3, 6–0 |
| 1921 | Suzanne Lenglen (3) 🇫🇷 | Elizabeth Ryan (1) 🇺🇸 | 6–2, 6–0 |
| 1922 | Suzanne Lenglen (4) 🇫🇷 | Molla Mallory 🇺🇸 | 6–2, 6–0 |
| 1923 | Suzanne Lenglen (5) 🇫🇷 | Kitty McKane 🇬🇧 | 6–2, 6–2 |
| 1924 | Kitty McKane (1) 🇬🇧 | Helen Wills 🇺🇸 | 4–6, 6–4, 6–4 |
| 1925 | Suzanne Lenglen (6) 🇫🇷 | Joan Fry 🇬🇧 | 6–2, 6–0 |
| 1926 | Kitty McKane (2) 🇬🇧 | Lilí de Álvarez (1) 🇪🇸 | 6–2, 4–6, 6–3 |
| 1927 | Helen Wills (1) 🇺🇸 | Lilí de Álvarez (2) 🇪🇸 | 6–2, 6–4 |
| 1928 | Helen Wills (2) 🇺🇸 | Lilí de Álvarez (3) 🇪🇸 | 6–2, 6–3 |
| 1929 | Helen Wills (3) 🇺🇸 | Helen Hull Jacobs (1) 🇺🇸 | 6–1, 6–2 |
| 1930 | Helen Wills Moody (4) 🇺🇸 | Elizabeth Ryan (2) 🇺🇸 | 6–2, 6–2 |
| 1931 | Cilly Aussem 🇩🇪 | Hilde Sperling 🇩🇪 | 6–2, 7–5 |
| 1932 | Helen Wills Moody (5) 🇺🇸 | Helen Hull Jacobs (2) 🇺🇸 | 6–3, 6–1 |
| 1933 | Helen Wills Moody (6) 🇺🇸 | Dorothy Round 🇬🇧 | 6–4, 6–8, 6–3 |
| 1934 | Dorothy Round (1) 🇬🇧 | Helen Hull Jacobs (3) 🇺🇸 | 6–2, 5–7, 6–3 |
| 1935 | Helen Wills Moody (7) 🇺🇸 | Helen Hull Jacobs (4) 🇺🇸 | 6–3, 3–6, 7–5 |
| 1936 | Helen Hull Jacobs 🇺🇸 | Hilde Sperling 🇩🇪 | 6–2, 4–6, 7–5 |
| 1937 | Dorothy Round (2) 🇬🇧 | Jadwiga Jędrzejowska 🇵🇱 | 6–2, 2–6, 7–5 |
| 1938 | Helen Wills Moody (8) 🇺🇸 | Helen Hull Jacobs (5) 🇺🇸 | 6–4, 6–0 |
| 1939 | Alice Marble 🇺🇸 | Kay Stammers 🇬🇧 | 6–2, 6–0 |
| 1940–1945 | Non disputato (Seconda Guerra Mondiale) | ||
| 1946 | Pauline Betz 🇺🇸 | Louise Brough 🇺🇸 | 6–2, 6–4 |
| 1947 | Margaret Osborne duPont 🇺🇸 | Doris Hart (1) 🇺🇸 | 6–2, 6–4 |
| 1948 | Louise Brough (1) 🇺🇸 | Doris Hart (2) 🇺🇸 | 6–3, 8–6 |
| 1949 | Louise Brough (2) 🇺🇸 | Margaret Osborne duPont (1) 🇺🇸 | 10–8, 1–6, 10–8 |
| 1950 | Louise Brough (3) 🇺🇸 | Margaret Osborne duPont (2) 🇺🇸 | 6–1, 3–6, 6–1 |
| 1951 | Doris Hart 🇺🇸 | Shirley Fry 🇺🇸 | 6–1, 6–0 |
| 1952 | Maureen Connolly (1) 🇺🇸 | Louise Brough (1) 🇺🇸 | 6–4, 6–3 |
| 1953 | Maureen Connolly (2) 🇺🇸 | Doris Hart (3) 🇺🇸 | 8–6, 7–5 |
| 1954 | Maureen Connolly (3) 🇺🇸 | Louise Brough (2) 🇺🇸 | 6–2, 7–5 |
| 1955 | Louise Brough (4) 🇺🇸 | Beverly Baker Fleitz 🇺🇸 | 7–5, 8–6 |
| 1956 | Shirley Fry 🇺🇸 | Angela Buxton 🇬🇧 | 6–3, 6–1 |
| 1957 | Althea Gibson (1) 🇺🇸 | Darlene Hard (1) 🇺🇸 | 6–3, 6–2 |
| 1958 | Althea Gibson (2) 🇺🇸 | Angela Mortimer 🇬🇧 | 8–6, 6–2 |
